Title  |
Pub Date  |
# Reads  |
|---|
| Sunny Days | 16-Jun-08 | 557 |
| The Poet Reads To An Audience of Women | 16-Jun-08 | 569 |
| Gold Mountain | 02-Apr-08 | 489 |
| Husbands | 01-Apr-08 | 564 |
| Ornament | 23-Jan-08 | 571 |
| Birds Hitting Glass | 23-Jan-08 | 528 |
| For Jack | 16-Nov-07 | 625 |
| Not Yet | 05-Nov-07 | 545 |
| Mending Art | 18-Jul-07 | 1018 |
| When Anger is an Idol I Lose | 11-Jul-07 | 760 |
| What It Was Like Before Dark | 01-Jul-07 | 295 |
| The Way Fire Talks to Wood | 02-Jan-07 | 1493 |
| There Must Be Something Dangerous About A Zoo | 20-Dec-06 | 1315 |
| The Waves at Isla Negra | 19-Dec-06 | 467 |
| The Miracles Around Us | 19-Dec-06 | 419 |
| Save the Last Dance For Me | 02-Jun-06 | 3513 |
| Cleaning House | 02-Jun-06 | 2903 |
| Miao Village, Hainan Island | 02-Jun-06 | 1361 |
| From a Filipino Death March Survivor... | 08-Mar-06 | 1681 |
| In My Dream You Were Church Regulated | 01-Mar-06 | 1095 |
| Bitch Session | 01-Mar-06 | 854 |
| Couplets | 01-Jul-04 | 8886 |
| Just a Crow | 01-Jul-04 | 4189 |
| In Between | 01-Feb-04 | 1774 |
| Guarantees | 01-Feb-04 | 1226 |
| Blueprints | 01-Feb-04 | 1444 |
| Three Poems by Marilyn Monroe | 01-Feb-04 | 5351 |
| The Difference | 01-Jun-03 | 2209 |
| Supermarket Bernadettes | 01-Jun-03 | 1473 |
| Conversation and a Rooftop | 15-Nov-02 | 1503 |
| Outside Your Host | 05-Oct-02 | 882 |
| Blue | 05-Oct-02 | 1278 |
| Henry's Fantasy | 01-Oct-02 | 1003 |
| At the Lake with Audrey and Anna | 03-Jan-02 | 1446 |
| More Life | 03-Jan-02 | 2258 |
| Rolling Blackouts | 03-Jan-02 | 1136 |
| No, Brother, I Did Not See | 01-Nov-01 | 1339 |
| Salamanders on the North Border Road | 01-Nov-01 | 942 |
| Fawn Ghazal | 01-Nov-01 | 1235 |
| Qualities or Characteristics Of | 01-Oct-01 | 4227 |
| Duty at Mekong Delta | 01-Oct-01 | 1022 |
| Goldeye, Vole | 01-Oct-01 | 1524 |
| Modus Operandi | 01-Sep-01 | 931 |
| The Argument | 01-Sep-01 | 1185 |
| Law of Inertia | 01-Sep-01 | 1689 |
| From A Sonnet By Luigi Tansillo (1510-1568) | 01-Aug-01 | 1076 |
| Invocation | 01-Aug-01 | 1167 |
| Character Traits | 01-Jul-01 | 1785 |
| iris outside time | 01-Jul-01 | 943 |
| In this photo my father learns to play the oboe | 01-Jun-01 | 1397 |
| Desire | 01-Jun-01 | 1502 |
| Beaufort's Scale | 01-Jun-01 | 1119 |
| Without A Eulogy | 01-Jun-01 | 2464 |
| Beaufort's Scale | 01-May-01 | 935 |
| Piano | 01-May-01 | 1621 |
| Lost Anecdote From the Pages of Vasari | 01-May-01 | 909 |
| One Day I Will Die | 01-Apr-01 | 2235 |
| Because One is Always Leaving | 01-Apr-01 | 1472 |
| What Kind of Dark It Is | 01-Apr-01 | 1236 |
| Results and Prospects | 01-Mar-01 | 820 |
| Adelaide Penguins in Warmer Seas | 01-Mar-01 | 1703 |
| The Deep | 01-Mar-01 | 2363 |
| Between Storms | 01-Feb-01 | 1010 |
| Noah's Blessing for the Third Dove | 01-Feb-01 | 1108 |
| Posted Land | 01-Feb-01 | 752 |
| Long Night at the Parsippany Hotel | 01-Feb-01 | 1057 |
| Morning in Chinatown | 01-Feb-01 | 966 |
| I Get a Feeling | 01-Jan-01 | 1398 |
| The Old Man and The Motorcycle | 01-Jan-01 | 2470 |
| Your Tales of the Suburbs | 01-Jan-01 | 1120 |
| Under The Spell of Shoe | 01-Jan-01 | 2718 |
| The Hunt for Relics | 01-Nov-00 | 1186 |
| The Men of Infinite Grace | 01-Nov-00 | 860 |
| Marilyn Monroe's Nipples | 01-Nov-00 | 3860 |
| Construction | 01-Nov-00 | 1200 |
| Interstate | 01-Nov-00 | 785 |
| Love Song (from "Vision in Spring", 1921) | 01-Oct-00 | 2878 |
| William Faulkner's "Vision in Spring" | 01-Oct-00 | 5588 |
| Vulcan & Venus | 01-May-00 | 1514 |
| In The Manner Of The Sonnet | 01-Aug-99 | 2898 |
| Easter Eggs (the calmest blue) | 01-Aug-99 | 965 |
| Such Waltzing Was Not Easy | 01-Aug-99 | 1282 |
| The Terror of Public Places | 01-Aug-99 | 876 |
| In Memory of Mrs. Hannah Osbourn | 01-Aug-99 | 841 |
| Me and Bill and the Long Road Back to Ithaca | 01-Aug-99 | 866 |
| A Platter of Red Blossoms | 01-Aug-99 | 1152 |
| Apocrypha | 01-Aug-99 | 952 |
| Forever Fair | 01-Aug-99 | 1060 |
| It's Not Easy Being The Card Catalogue | 01-Aug-99 | 957 |
| Overheard in the Confessional | 01-Aug-99 | 1312 |
| No Pact | 01-Aug-99 | 824 |
| Wash, Dry Rub | 01-Aug-99 | 905 |
| The Power of Titles | 01-Aug-99 | 1099 |
| Stanley Kubrick Died Today | 01-Jun-99 | 556 |
| Reality Luke | 01-Jun-99 | 529 |
| Basquiat | 01-Jun-99 | 631 |
| Superman on Vacation | 01-Jun-99 | 1157 |
| Reservations | 01-Jun-99 | 694 |
| The Double Takes | 01-Jun-99 | 510 |
| Belle du Jour | 01-Jun-99 | 590 |
| Joke's On You | 01-May-99 | 630 |
| MuMu Mama | 01-May-99 | 723 |
| Silk Yarn Sweater | 01-May-99 | 633 |
| Toto Haiku | 01-May-99 | 664 |
| Why Won't You? | 01-May-99 | 827 |
| Wherefore Art Thou | 01-May-99 | 543 |
| My Father's Hand | 01-Apr-99 | 2644 |
| '80 Pontiac | 01-Mar-99 | 854 |
| Women in Fast Cars | 01-Mar-99 | 5490 |
| Point of Reference / Newberry County | 01-Mar-99 | 773 |
| How I Am Going To Die | 01-Mar-99 | 1784 |
| Tragedy Drives A Sedan | 01-Mar-99 | 802 |
| Resistance | 01-Mar-99 | 864 |
| Plastic Pearls | 01-Mar-99 | 1005 |
| The Hair of Fate in Bitter Eyes | 01-Feb-99 | 857 |
| Our Faith II | 01-Feb-99 | 867 |
| Elvis/Jesus | 01-Feb-99 | 1237 |
| A Disappearing People | 01-Feb-99 | 1152 |
| Evening Raga | 01-Feb-99 | 861 |
| Accepting the Habit | 01-Feb-99 | 1101 |
| Magi | 01-Feb-99 | 979 |
| Ludwig | 01-Jan-99 | 850 |
| The Strum of the Perfect Cloud | 01-Jan-99 | 945 |
| Funny The Things You Remember | 01-Jan-99 | 1224 |
| Grief Exercise #1 | 01-Jan-99 | 1009 |
| Judy Pushing, Pushing | 01-Jan-99 | 983 |
| Mishearing Again | 01-Jan-99 | 944 |
| Valentine's | 01-Jan-99 | 2702 |
| 23 Johnson Avenue, 1985 | 01-Dec-98 | 1198 |
| Sylvia Pounding Poems | 01-Dec-98 | 1093 |
| Circe | 01-Dec-98 | 1232 |
| Paul Celan | 01-Dec-98 | 998 |
| In the Street My Man Turns | 01-Dec-98 | 831 |
| The Gardener's Shears | 01-Dec-98 | 870 |
| Jewelry Box | 01-Dec-98 | 987 |
| Camp Ta Ta Pochen | 01-Nov-98 | 1101 |
| Manifest | 01-Nov-98 | 976 |
| First Trimester | 01-Nov-98 | 1104 |
| Fleurs du Mall | 01-Nov-98 | 1011 |
| Composite Family | 01-Nov-98 | 2194 |
| Loving in the Morning | 01-Nov-98 | 1391 |
| Kissing Sluts | 01-Nov-98 | 2817 |
| Muddy on the Slide: Trouble No More | 01-Sep-98 | 826 |
| edges 217 | 01-Sep-98 | 830 |
| Poison Apples | 01-Sep-98 | 1007 |
| Questions | 01-Sep-98 | 799 |
| Restoration | 01-Sep-98 | 1282 |
| RuthPoem | 01-Sep-98 | 947 |
| August in Escalon | 01-Sep-98 | 825 |
| Operation Memory | 01-Aug-98 | 1144 |
| Daily Poem | 01-Aug-98 | 992 |
| Rejection Slip | 01-Aug-98 | 1519 |
| Deadlines | 01-Aug-98 | 923 |
| With Tenure | 01-Aug-98 | 1070 |
| Douglas | 01-Aug-98 | 819 |
| Hard Times | 01-Aug-98 | 1628 |
| The Boy in Baseball | 01-Jul-98 | 2750 |
| Apes | 01-Jul-98 | 901 |
| When Down by Long Boy's Lane | 01-Jul-98 | 1439 |
| Paris Autumn | 01-Jul-98 | 1257 |
| The Remarkable Objectivity of Your Old Friends | 01-Jul-98 | 2417 |
| You Take | 01-Jul-98 | 858 |
| Duck Soup | 01-Jul-98 | 1308 |
| Ever After | 01-Jun-98 | 1089 |
| The Improbable Life of M. | 01-Jun-98 | 911 |
| A Thunderous Gray Falls Pursuing Night Fire | 01-Jun-98 | 1053 |
| Teasong # 8 | 01-Jun-98 | 881 |
| Anaxagora | 01-Jun-98 | 1720 |
| Bergman's | 01-Jun-98 | 853 |
| Aisle Of Improbabilities | 01-Jun-98 | 931 |
| The Outskirtstranslated by Mark Ostrowski | 01-May-98 | 953 |
| Exit | 01-May-98 | 947 |
| Autumn Wind | 01-May-98 | 1733 |
| Pan Pizza | 01-May-98 | 1145 |
| To Charles Bukowski | 01-May-98 | 1474 |
| The Poor Boy Gives Up The Burden of Being Good | 01-May-98 | 1028 |
| Perfect | 01-May-98 | 932 |
| Gas Wave | 01-Apr-98 | 704 |
| Smarter | 01-Apr-98 | 786 |
| TGIF | 01-Apr-98 | 977 |
| Nocturne | 01-Apr-98 | 859 |
| Gravity | 01-Apr-98 | 1063 |
| The Longest Night | 01-Apr-98 | 970 |
| Winter Pears | 01-Apr-98 | 877 |
| Insect | 01-Jan-98 | 1337 |
| As Camel | 01-Jan-98 | 1129 |
| Chance Encounters | 01-Jan-98 | 939 |
| Clock | 01-Jan-98 | 925 |
| For Basquiat | 01-Jan-98 | 1251 |
| Nine Months and Five Days | 01-Jan-98 | 1208 |
| Cold Thaw | 01-Jan-98 | 887 |
| Black River | 01-Jan-98 | 1040 |
| Lightheaded | 01-Jan-98 | 1037 |
| Plums | 01-Oct-97 | 841 |
| No Paris | 01-Oct-97 | 893 |
| Final Exam | 01-Oct-97 | 2131 |
| Edges | 01-Oct-97 | 833 |
| Touchstone | 01-Oct-97 | 833 |
| Pigmalion's Wife | 01-Oct-97 | 931 |
| Slurring | 01-Oct-97 | 801 |
| Identity | 01-Oct-97 | 1436 |
| Orange, Black, Green, The Carpet; The Sand | 01-Oct-97 | 897 |
| D. Days | 01-Oct-97 | 790 |
| Untitled 7 | 01-Oct-97 | 707 |
| Untitled 6 | 01-Oct-97 | 744 |
| Untitled 5 | 01-Oct-97 | 785 |
| After September 22 | 01-Oct-97 | 772 |
| I Know | 01-Sep-97 | 799 |
| Let's Review | 01-Sep-97 | 890 |
| White Psalm | 01-Jul-97 | 813 |
| Slack Jaw Symphony | 01-Apr-97 | 738 |
| Thin Blood | 01-Apr-97 | 1177 |
| Remembering | 01-Apr-97 | 812 |
| Collarbone | 01-Jan-97 | 1061 |
| Holiday | 01-Jan-97 | 1117 |
| My Father Is An Artifact | 01-Oct-96 | 901 |
* Click either the UP or DOWN arrow to sort in ascending or descending order.