Title  |
Pub Date  |
# Reads  |
|---|
| '80 Pontiac | 01-Mar-99 | 840 |
| Your Tales of the Suburbs | 01-Jan-01 | 1106 |
| You Take | 01-Jul-98 | 846 |
| Women in Fast Cars | 01-Mar-99 | 5481 |
| Without A Eulogy | 01-Jun-01 | 2450 |
| With Tenure | 01-Aug-98 | 1058 |
| Winter Pears | 01-Apr-98 | 855 |
| William Faulkner's "Vision in Spring" | 01-Oct-00 | 5556 |
| Why Won't You? | 01-May-99 | 809 |
| White Psalm | 01-Jul-97 | 806 |
| Wherefore Art Thou | 01-May-99 | 530 |
| When Down by Long Boy's Lane | 01-Jul-98 | 1425 |
| When Anger is an Idol I Lose | 11-Jul-07 | 745 |
| What Kind of Dark It Is | 01-Apr-01 | 1216 |
| What It Was Like Before Dark | 01-Jul-07 | 284 |
| Wash, Dry Rub | 01-Aug-99 | 893 |
| Vulcan & Venus | 01-May-00 | 1504 |
| Valentine's | 01-Jan-99 | 2693 |
| Untitled 7 | 01-Oct-97 | 696 |
| Untitled 6 | 01-Oct-97 | 728 |
| Untitled 5 | 01-Oct-97 | 773 |
| Under The Spell of Shoe | 01-Jan-01 | 2694 |
| Tragedy Drives A Sedan | 01-Mar-99 | 790 |
| Touchstone | 01-Oct-97 | 822 |
| Toto Haiku | 01-May-99 | 649 |
| To Charles Bukowski | 01-May-98 | 1460 |
| Three Poems by Marilyn Monroe | 01-Feb-04 | 5328 |
| Thin Blood | 01-Apr-97 | 1163 |
| There Must Be Something Dangerous About A Zoo | 20-Dec-06 | 1305 |
| The Way Fire Talks to Wood | 02-Jan-07 | 1477 |
| The Waves at Isla Negra | 19-Dec-06 | 454 |
| The Terror of Public Places | 01-Aug-99 | 865 |
| The Strum of the Perfect Cloud | 01-Jan-99 | 931 |
| The Remarkable Objectivity of Your Old Friends | 01-Jul-98 | 2401 |
| The Power of Titles | 01-Aug-99 | 1088 |
| The Poor Boy Gives Up The Burden of Being Good | 01-May-98 | 1014 |
| The Poet Reads To An Audience of Women | 16-Jun-08 | 522 |
| The Outskirtstranslated by Mark Ostrowski | 01-May-98 | 943 |
| The Old Man and The Motorcycle | 01-Jan-01 | 2445 |
| The Miracles Around Us | 19-Dec-06 | 410 |
| The Men of Infinite Grace | 01-Nov-00 | 850 |
| The Longest Night | 01-Apr-98 | 956 |
| The Improbable Life of M. | 01-Jun-98 | 896 |
| The Hunt for Relics | 01-Nov-00 | 1172 |
| The Hair of Fate in Bitter Eyes | 01-Feb-99 | 850 |
| The Gardener's Shears | 01-Dec-98 | 853 |
| The Double Takes | 01-Jun-99 | 499 |
| The Difference | 01-Jun-03 | 2187 |
| The Deep | 01-Mar-01 | 2351 |
| The Boy in Baseball | 01-Jul-98 | 2729 |
| The Argument | 01-Sep-01 | 1161 |
| TGIF | 01-Apr-98 | 962 |
| Teasong # 8 | 01-Jun-98 | 865 |
| Sylvia Pounding Poems | 01-Dec-98 | 1084 |
| Supermarket Bernadettes | 01-Jun-03 | 1453 |
| Superman on Vacation | 01-Jun-99 | 1140 |
| Sunny Days | 16-Jun-08 | 504 |
| Such Waltzing Was Not Easy | 01-Aug-99 | 1265 |
| Stanley Kubrick Died Today | 01-Jun-99 | 542 |
| Smarter | 01-Apr-98 | 778 |
| Slurring | 01-Oct-97 | 792 |
| Slack Jaw Symphony | 01-Apr-97 | 726 |
| Silk Yarn Sweater | 01-May-99 | 621 |
| Save the Last Dance For Me | 02-Jun-06 | 3499 |
| Salamanders on the North Border Road | 01-Nov-01 | 926 |
| RuthPoem | 01-Sep-98 | 927 |
| Rolling Blackouts | 03-Jan-02 | 1126 |
| Results and Prospects | 01-Mar-01 | 808 |
| Restoration | 01-Sep-98 | 1267 |
| Resistance | 01-Mar-99 | 855 |
| Reservations | 01-Jun-99 | 676 |
| Remembering | 01-Apr-97 | 793 |
| Rejection Slip | 01-Aug-98 | 1500 |
| Reality Luke | 01-Jun-99 | 520 |
| Questions | 01-Sep-98 | 791 |
| Qualities or Characteristics Of | 01-Oct-01 | 4216 |
| Posted Land | 01-Feb-01 | 742 |
| Poison Apples | 01-Sep-98 | 992 |
| Point of Reference / Newberry County | 01-Mar-99 | 764 |
| Plums | 01-Oct-97 | 829 |
| Plastic Pearls | 01-Mar-99 | 996 |
| Pigmalion's Wife | 01-Oct-97 | 920 |
| Piano | 01-May-01 | 1607 |
| Perfect | 01-May-98 | 915 |
| Paul Celan | 01-Dec-98 | 989 |
| Paris Autumn | 01-Jul-98 | 1240 |
| Pan Pizza | 01-May-98 | 1126 |
| Overheard in the Confessional | 01-Aug-99 | 1297 |
| Outside Your Host | 05-Oct-02 | 872 |
| Our Faith II | 01-Feb-99 | 850 |
| Orange, Black, Green, The Carpet; The Sand | 01-Oct-97 | 884 |
| Operation Memory | 01-Aug-98 | 1137 |
| One Day I Will Die | 01-Apr-01 | 2217 |
| Not Yet | 05-Nov-07 | 532 |
| Nocturne | 01-Apr-98 | 847 |
| Noah's Blessing for the Third Dove | 01-Feb-01 | 1098 |
| No, Brother, I Did Not See | 01-Nov-01 | 1324 |
| No Paris | 01-Oct-97 | 874 |
| No Pact | 01-Aug-99 | 815 |
| Nine Months and Five Days | 01-Jan-98 | 1195 |
| My Father's Hand | 01-Apr-99 | 2621 |
| My Father Is An Artifact | 01-Oct-96 | 886 |
| MuMu Mama | 01-May-99 | 711 |
| Muddy on the Slide: Trouble No More | 01-Sep-98 | 813 |
| Morning in Chinatown | 01-Feb-01 | 956 |
| More Life | 03-Jan-02 | 2242 |
| Modus Operandi | 01-Sep-01 | 916 |
| Mishearing Again | 01-Jan-99 | 935 |
| Miao Village, Hainan Island | 02-Jun-06 | 1350 |
| Mending Art | 18-Jul-07 | 1001 |
| Me and Bill and the Long Road Back to Ithaca | 01-Aug-99 | 845 |
| Marilyn Monroe's Nipples | 01-Nov-00 | 3849 |
| Manifest | 01-Nov-98 | 964 |
| Magi | 01-Feb-99 | 965 |
| Ludwig | 01-Jan-99 | 837 |
| Loving in the Morning | 01-Nov-98 | 1374 |
| Love Song (from "Vision in Spring", 1921) | 01-Oct-00 | 2837 |
| Lost Anecdote From the Pages of Vasari | 01-May-01 | 897 |
| Long Night at the Parsippany Hotel | 01-Feb-01 | 1038 |
| Lightheaded | 01-Jan-98 | 1031 |
| Let's Review | 01-Sep-97 | 874 |
| Law of Inertia | 01-Sep-01 | 1663 |
| Kissing Sluts | 01-Nov-98 | 2799 |
| Just a Crow | 01-Jul-04 | 4166 |
| Judy Pushing, Pushing | 01-Jan-99 | 974 |
| Joke's On You | 01-May-99 | 619 |
| Jewelry Box | 01-Dec-98 | 977 |
| It's Not Easy Being The Card Catalogue | 01-Aug-99 | 943 |
| iris outside time | 01-Jul-01 | 938 |
| Invocation | 01-Aug-01 | 1149 |
| Interstate | 01-Nov-00 | 779 |
| Insect | 01-Jan-98 | 1322 |
| In this photo my father learns to play the oboe | 01-Jun-01 | 1384 |
| In the Street My Man Turns | 01-Dec-98 | 814 |
| In The Manner Of The Sonnet | 01-Aug-99 | 2890 |
| In My Dream You Were Church Regulated | 01-Mar-06 | 1086 |
| In Memory of Mrs. Hannah Osbourn | 01-Aug-99 | 836 |
| In Between | 01-Feb-04 | 1762 |
| Identity | 01-Oct-97 | 1421 |
| I Know | 01-Sep-97 | 786 |
| I Get a Feeling | 01-Jan-01 | 1382 |
| Husbands | 01-Apr-08 | 550 |
| How I Am Going To Die | 01-Mar-99 | 1774 |
| Holiday | 01-Jan-97 | 1107 |
| Henry's Fantasy | 01-Oct-02 | 988 |
| Hard Times | 01-Aug-98 | 1608 |
| Guarantees | 01-Feb-04 | 1208 |
| Grief Exercise #1 | 01-Jan-99 | 998 |
| Gravity | 01-Apr-98 | 1044 |
| Goldeye, Vole | 01-Oct-01 | 1503 |
| Gold Mountain | 02-Apr-08 | 477 |
| Gas Wave | 01-Apr-98 | 692 |
| Funny The Things You Remember | 01-Jan-99 | 1205 |
| From A Sonnet By Luigi Tansillo (1510-1568) | 01-Aug-01 | 1063 |
| From a Filipino Death March Survivor... | 08-Mar-06 | 1659 |
| Forever Fair | 01-Aug-99 | 1042 |
| For Basquiat | 01-Jan-98 | 1239 |
| Fleurs du Mall | 01-Nov-98 | 993 |
| First Trimester | 01-Nov-98 | 1091 |
| Final Exam | 01-Oct-97 | 2103 |
| Fawn Ghazal | 01-Nov-01 | 1225 |
| Exit | 01-May-98 | 935 |
| Ever After | 01-Jun-98 | 1079 |
| Evening Raga | 01-Feb-99 | 847 |
| Elvis/Jesus | 01-Feb-99 | 1229 |
| edges 217 | 01-Sep-98 | 817 |
| Edges | 01-Oct-97 | 825 |
| Easter Eggs (the calmest blue) | 01-Aug-99 | 951 |
| Duty at Mekong Delta | 01-Oct-01 | 1013 |
| Duck Soup | 01-Jul-98 | 1290 |
| Douglas | 01-Aug-98 | 806 |
| Desire | 01-Jun-01 | 1487 |
| Deadlines | 01-Aug-98 | 913 |
| Daily Poem | 01-Aug-98 | 976 |
| D. Days | 01-Oct-97 | 779 |
| Couplets | 01-Jul-04 | 8807 |
| Conversation and a Rooftop | 15-Nov-02 | 1487 |
| Construction | 01-Nov-00 | 1189 |
| Composite Family | 01-Nov-98 | 2174 |
| Collarbone | 01-Jan-97 | 1053 |
| Cold Thaw | 01-Jan-98 | 872 |
| Clock | 01-Jan-98 | 905 |
| Cleaning House | 02-Jun-06 | 2871 |
| Circe | 01-Dec-98 | 1212 |
| Character Traits | 01-Jul-01 | 1760 |
| Chance Encounters | 01-Jan-98 | 926 |
| Camp Ta Ta Pochen | 01-Nov-98 | 1089 |
| Blueprints | 01-Feb-04 | 1431 |
| Blue | 05-Oct-02 | 1260 |
| Black River | 01-Jan-98 | 1025 |
| Bitch Session | 01-Mar-06 | 841 |
| Between Storms | 01-Feb-01 | 994 |
| Bergman's | 01-Jun-98 | 840 |
| Belle du Jour | 01-Jun-99 | 578 |
| Because One is Always Leaving | 01-Apr-01 | 1464 |
| Beaufort's Scale | 01-May-01 | 927 |
| Beaufort's Scale | 01-Jun-01 | 1106 |
| Basquiat | 01-Jun-99 | 619 |
| Autumn Wind | 01-May-98 | 1717 |
| August in Escalon | 01-Sep-98 | 813 |
| At the Lake with Audrey and Anna | 03-Jan-02 | 1436 |
| As Camel | 01-Jan-98 | 1116 |
| Apocrypha | 01-Aug-99 | 942 |
| Apes | 01-Jul-98 | 887 |
| Anaxagora | 01-Jun-98 | 1704 |
| Aisle Of Improbabilities | 01-Jun-98 | 915 |
| After September 22 | 01-Oct-97 | 766 |
| Adelaide Penguins in Warmer Seas | 01-Mar-01 | 1686 |
| Accepting the Habit | 01-Feb-99 | 1083 |
| A Thunderous Gray Falls Pursuing Night Fire | 01-Jun-98 | 1040 |
| A Platter of Red Blossoms | 01-Aug-99 | 1139 |
| A Disappearing People | 01-Feb-99 | 1136 |
| Ornament | 23-Jan-08 | 556 |
| For Jack | 16-Nov-07 | 613 |
| Birds Hitting Glass | 23-Jan-08 | 516 |
| 23 Johnson Avenue, 1985 | 01-Dec-98 | 1187 |
* Click either the UP or DOWN arrow to sort in ascending or descending order.